
Products
Petal Series


ltem NO. | Shape | Capacity | Size/mm | Material |
PET2-30D | Round | 30ml | L28xW28xH103 | PETG |
PET2-50D | Round | 50ml | L28xW28xH134.5 | PETG |
PET2-100B | Round | 100ml | L38.1xW38.1xH124.0 | PETG |
PET2-120B | Round | 120ml | L40.5xW40.5xH131.7 | PETG |
PET2-150B | Round | 150ml | L43.3xW43.3xH139.8 | PETG |
PET2-200B | Round | 200ml | L47.6xW47.6xH150.4 | PETG |
PET6-120B | Curve | 120ml | L46.9xW46.9xH138.7 | PETG |
PET6-150B | Curve | 150ml | L49.1xW49.1xH149.8 | PETG |
PET6-200B | Curve | 200ml | L53.9xW53.9xH160.1 | PETG |
PEJ-15 | Round | 15ml | L45xW45xH32 | PET |
PEJ-30 | Round | 30ml | L52xW52xH38 | PET |
PEJ-50 | Round | 50ml | L62xW62xH47 | PET |
PEJ-100 | Round | 100ml | L75xW75xH48 | PET |
PEJ-120 | Round | 120ml | L75xW75xH53 | PET |
PEJ-150 | Round | 150ml | L75xW75xH68 | PET |
usage
Day/night cream, facial cleanser, lotion, essence, foundation, eye cream, anti-wrinkle cream, whitening products, moisture products, massage cream, cleansing gel, etc..
secondary processing
Baked-enamel coating: spray ordered colors on the inner/outer surface of the bottle and the cap according to customers’ demands.
Electroplate: electroplate ordered colors on the inner/outer surface of the bottle and the cap according to customers’ demands.
Gilding: Gilding figures, logos, or words that customers demand.
Printing: Printing figures, logos, or words that customers demand.
Sandblasting: Atomization on inner/outer bottle and the cap based on the customers’ demand.
Injection: Ordered colors injection.